1992 Bowman 3/07

13 Jefferies,G (9) .50

20 Alomar,Rob (1) 1.50

25 Jefferson,R (3) .50

40 Strawberry,D (3) .35

70 Boggs,W (3) 1.50

90 Feilder,C (2) .50

114 Thomas,F (2) 1.50

140 Alomar,S (1) .50

145 Luis Gonzalez (1) 1.50

178 Johnson,R (1) 1.50

189 Jeremy Burnitz (1) 2.00

191 Kevin Brown (2) .50

220 Galarraga (4) 1.00

289 Ivan Rodriguez (1) .25

302 Marino R$ivera [1] 23.00

312 Justice,D (2) 1.00

329 Belle,A (1) 2.00

358 Jeff Bagwell (1) .25

384 McGwire,M (1) 5.00

399 Jaha,J(R) (2) 1.00

407 Williams,Bern (1) 1.50

436 White,R (1) 5.00

452 Lopez,Javy (1) 7.00

464 Jordan, B. (R) (26) 3.00

484 Biggio,C (1) 1.00

500 Brett,G (1) 3.00

505 Frank Thomas (1) .25

532 Manny Ramirez [1] 23.00

538 Caminiti,K (1) .50

548 Jose Canseco (1) .25

551 Thomas,F (1) 4.00

573 Carter,Joe (1) .50

579 Williams,M (2) 1.00

590 Bonds,B (4) 2.00

610 Palmeiro,R (1) 1.00

617 Hammonds,J (1) 2.00

620 McGwire(foil) (1) 5.00

643 Lankford,R (5) 1.00

648 Walker,L (4) 1.50

650 McGriff,F (1) .50

661 Johnson,C (1) 4.00

673 Clark,W (4) 1.00

675 Smith,Oz (1) 2.00

682 Tucker,M(R) (3) 3.00

788 Cal Ripken(MVP)(1) .25

794 Cal Ripken (1) .25

893 Frank Thomas (1) .25

92 Classic Draft

14 Shannon Stewart (5) .50

18 Kendall,J (1) .75

38 Giles,Brian (1) .50

42 Giambi,J (2) .75

92 Classic 4-Sport

239 Shannon Stewart (1) .50

BC12 Hammonds,J (1) .25

BC20 Tucker,M (1) .75

Autographs:

Jamie Arnold (1) 3.00

92 Crackerjacks

3 Justice,D (1) .35

4 Smith,L (1) .25

7 Dickson,L (1) .25

9 Calderon,I (1) .15

15 Sanders,R (1) .25

19 Larkin,B (1) .50

21 Grissom,M (1) .25

30 Martinez,R (2) .25

1992 Denny's

2 Ken Caminiti (1) .50

4 Felix Juse (1) .25

10 Ryne Sandberg (1) 3.00

11 Paul O'Neill (1) .50

12 Luis Polonia (2) .25

13 Cecil Fielder (3) .50

14 Kal Daniels (1) .25

16 Howard Johnson (1) .25

19 Kent Hrbek (3) .50

21 Matt Nokes (1) .25

22 Jose Canseco (1) 2.50

25 Ruben Sierra (3) .25

1992 Donruss

Ryan,N (2) 1.00

5 Lofton,K (2) .50

13 Klesko,Ry (1) .25

22 Ripken,C (1) .35

23 Boggs,W (1) .25

27 Feilder,C (1) .25

30 Rickey Henderson (1) .25

35 Cal Ripken (1) .50

51 Molitor,P (1) .25

98 Olerud,J (2) .25

135 Williams,M (1) .25

154 Ryan,N (1) .35

185 Larkin,B (1) .25

206 Feilder,C (1) .25

214 Clark,W (1) .25

259 Walker,L (1) .25

281 Grace,M (1) .25

289 Rodriguez,Ivan (1) .35

392 Murray,E (3) .25

406 Thome,J (3) .25

426 Tom Glavine (1) .25

428 Clark,W (1) .25

429 Sandberg,R (2) .25

432 Smith,Oz (1) .25

514 Mo Vaughn (1) .25

548 Canseco,J (1) .25

592 Thomas,F (1) .50

610 Bonilla,B (1) .15

632 Mussina,M (2) .25

693 Carter,J (2) .25

707 Nolan Ryan (3) 1.00

BC1 Ripken,C (1) .50

BC3 Clemens,R (1) .25

BC5 Knoblauch,C (1) .25

Complete Hobby Set 15.00

1992 Donruss

Diamond Kings

DK8 Thomas,F (3) 1.00

DK20 Langston,M (1) .50

DK21 Erickson,S (1) .50

DK22 Johnson,R (1) 2.00

DK23 Swindell,G (1) .50

DK27 Perez/Checklist (1) .50

1992 Donruss Gallery of Stars

11 Cal Ripken (1) 5.00

1992 Donruss Rookies

69 Pedro Martinez [3] 1.88

98 Ramirez,M (5) 5.00

1992 Donruss Elite

16 Terry Pendleton (1) 12.98

1992 Donruss Phenoms

BC8 Lofton,K (2) 1.50

BC15 Klesko,Ry (1) 1.50

1992 Donruss Spirit of theGame

11 Kenny Lofton (1) .50

1992 Fleer

20 Mussina,M (5) .25

26 Ripken,C (2) .50

32 Boggs,W (7) .25

50 Abbott,J (4) .25

72 Winfield,D (1) .25

79 Fisk,C (3) .25

86 Jackson,Bo (2) .25

98 Sammy Sosa (2) .25

100 Thomas,F (2) .25

103 Sandy Alomar (2) .25

105 Belle,A (2) .25

134 Travis Fryman (1) .25

148 Alan Trammell (3) .25

154 Brett,G (3) .25

182 Paul Molitor (2) .25

188 Sheffield,G (4) .25

194 Yount,R (3) .25

217 Puckett,K (1) .25

237 Don Mattingly (1) .50

252 Canseco,J (3) .25

255 Dennis Eckersley (1) .25

258 Rickey Henderson (3) .25

267 Terry Steinbach (1) .25

279 Griffey,K (2) .50

283 Johnson,R (5) .25

286 Edgar Martinez (2) .25

304 Gonzalez,Juan (4) .25

311 Palmeiro,R (3) .25

316 Rodriguez,Ivan (4) .35

320 Nolan Ryan (5) 1.00

323 Alomar,Rob (3) .25

327 Carter,J (3) .25

339 Olerud,J (7) .25

358 Tom Glavine (2) .25

371 Smoltz,J (4) .25

379 Dawson,A (4) .25

381 Grace,M (4) .25

386 Maddux,G (1) .50

389 Sandberg,R (7) .25

411 Larkin,B (4) .25

466 Murray,E (9) .25

480 Andres Galarraga(1) .25

493 Walker,L (3) .25

505 Gooden,D (1) .25

592 Smith,Oz (1) .25

583 Lankford,R (5) .25

605 Gwynn,T (1) .50

614 McGriff,F (2) .25

631 Clark,W (2) .25

650 Williams,M (1) .25

655 Lofton,K (2) .25

666 Castilla,V (R) (1) 2.50

681 Ricky Henderson(1) .25

682 Nolan Ryan (1) .50

685 Carter,J (2) .25

686 Winfield,D (2) .25

688 Canseco,J (2) .25

698 Alomar Bros. (3) .25

699 Clark,W/Bonilla (5) .25

701 Thomas,etc. (2) .25

702 Molitor/Butler (1) .25

703 Ripken/Carter (1) .50

704 Larkin/Puckett (1) .25

706 Martinez/Guillen(1) .25

707 Boggs,W/Baines (10) .25

708 Robin Yount (1) .25

709 Ken Griffey (3) .25

710 Nolan Ryan (3) .50

711 Cal Ripken (1) .50

712 Frank Thomas (1) .25

1992 Fleer the Performer Collection

1 Nolan Ryan (3) 1.00

2 Frank Thomas (2) .50

5 Cal Ripken (1) 1.00

6 Roger Clemens (1) .50

8 Dave Justice (1) .25

10 Tony Gwynn (1) .50

16 Don Mattingly (1) .50

20 Tom Glavine (3) .25

24 Roberto Alomar (1) .25

1992 Fleer All-Star

3 Bonds,B (1) 3.00

5 Lavalliere,M (2) .75

20 Cal Ripken (1) 5.00

23 Griffey,K (2) 5.00

1992 Fleer Rookie Sensations

6 Lewis,D (1) 1.00

8 Timlin,M (1) 1.00

17 Ray Lankford [1] 2.00

20 Lieus,S (1) 1.00

92 Fleer Lumber Co.

6 Williams,M (1) 1.00

92 Fleer Smoke n' Heat

5 Nolan Ryan (1) 7.00

11 Johnson,R (1) 2.00

1992 Leaf

13 Mussina,M (1) .50

16 McGwire,M (2) 1.00

19 Clemens,R (3) .50

21 Juan Gonzalez (1) 1.50

28 Jeff Bagwell (2) .50

41 Ryan,N (3) 1.50

57 Don Mattingly (2) .50

62 Gonzalez,J (1) .25

67 Thomas,F CL (1) .50

73 Larkin,B (1) 1.00

98 Puckett,K (3) .50

103 Mo Vaughn (5) .50

116 Rickey Henderson(1) .50

133 Ryan,N CL (1) .50

134 Bichette,D (1) .25

153 Feilder,C (2) .25

171 Winfield,D (2) .25

194 Ivan Rodriguez (3) .50

195 Lankford,R (8) .25

197 Edgar Martinez (1) .25

199 Ripken,Cal CL (1) .50

201 Walker,L (4) .25

206 Gwynn,T (5) .50

230 Chuck Knoblauch(1) .25

233 Roberto Alomar (3) .25

238 Molitor,P (3) .25

241 Will Clark (1) .25

241 Clark,W (1) .25

265 Omar Vizuel (4) .25

274 McGriff,F (1) .25

275 Bonds,B (2) .50

286 Wade Boggs (1) .25

294 Maddux,G (4) .75

299 Thome,J (2) .25

315 Craig Biggio (8) .25

331 Sandberg CL (1) .25

349 Thomas,F (6) 3.00

375 Carter,J (2) .25

392 Griffey,K (1) 2.00

397 Yount,R CL (1) .25

400 Ozzie Smith (1) .50

404 David Justice (2) .25

426 Moises Alou (1) .25

449 Galarraga,A (3) .25

527 Dale Murphy (1) .25

CompleteHand MadeSet 15.00

1992 Leaf Black Gold

28 Bagwell,J (2) 3.50

85 Fernandez,A (1) .50

98 Puckett,K (1) 2.50

150 Thompson, M (1) .25

153 Fielder,C (1) .50

172 Trammell,A (2) .50

195 Lankford,R (4) 1.00

201 Walker,L (3) 1.00

215 Jefferies,G (6) .25

225 Palmer,D (1) .50

267 Canseco,J (1) 2.00

273 Grissom,M (1) .50

274 McGriff,F (1) 1.25

304 Fryman,T (5) .50

315 Biggio,C (1) .50

317 Sandberg,R (4) 2.00

326 Kevin Brown (1) .50

337 Jordan ,B (2) 2.50

343 Anderson,B (1) .50

349 Thomas,F (1) 3.00

373 Williams,M (3) .50

391 Whitaker,L (6) .50

392 Griffey,K (6) 2.50

397 Yount CL (4) 1.00

400 Smith,OZ (1) 3.00

527 Murphy,D (1) .50

CompleteHand MadeSet 75.00

1992 Leaf Gold Rookies

BC1 Curtis,C (4) .50

BC2 Gates,B (6) .50

BC4 Lofton,K (1) 2.00

BC5 Wendell,T (4) 1.00

BC6 Hutton,M (4) .50

BC8 Stairs,M (5) .50

BC9 Taubensee,E (4) .50

BC10 Nied,D (1) .50

BC14 Martel,E (1) .50

BC17 Mahomes,P (3) .50

BC18Wilson,D (1) 1.00

BC19 Osborne,D (3) .50

BC22 Neagle,D (3) 1.00

BC23 Hosey,S (2) .50

1992 O-PEE-CHEE Premier

1 Boggs,W (4) .25

4 Gant,R (1) .25

24 Canseco,J (1) .25

34 Sandberg,R (3) .25

45 Dawson,A (3) .25

49 Glavine,T (1) .25

55 Rodriguez,Ivan (1) .25

59 Thomas,F (1) 1.50

64 Martinez,T (1) .25

70 Fielder,C (1) .15

72 Lofton,K (6) .75

84 Smith,Oz (2) .75

86 Fisk,C (2) .25

99 McGwire,M (2) 2.00

100 Belle,A (1) .75

106 Gwynn,T (1) .50

107 Bagwell,J (2) .75

111 Yount,R (3) .25

117 Justice,D (1) .25

123 Jefferies,G (1) .25

130 Alomar,Rob (1) .50

135 Biggio,C (1) .25

137 Ripken,C (1) 1.50

141 Molitor,P (2) .25

144 Williams,M (1) .25

147 Henderson,R (3) .25

150 Winfield,D (1) .25

157 Bonds,B (2) .25

162 Hershiser,O (1) .25

165 Neagle,D (1) .25

166 McGriff,F (1) .25

167 Griffey,K (1) 2.00

173 Johnson,R (1) .25

188 Eckersley,D (7) .25

194 Carter,J (1) .25

CompleteHand MadeSet 10.00

1992 Pinnacle

1 Thomas,F (5) 1.00

4 Feilder,C (2) .25

6 Smith,Oz (1) .50

10 Sandberg,R (3) .50

26 Ellis Burks (2) .25

28 Williams,M (1) .25

35 Palmeiro,R (2) .25

50 Ryan,N (1) 1.50

60 Brett,G (1) .75

70 Bagwell,J (3) .75

78 Olerud,J (1) .25

97 Omar Vizquel (3) .25 112 McGriff,F (1) .25

113 Alan Trammell (1) .25

115 Dawson,A (2) .25

122 Clark,W (3) .50

124 Dale Murphy (1) .25

126 Lankford,R (4) .25

130 Canseco,J (1) .50

140 Craig Biggio (1) .25

148 Carter,J (1) .25

156 Rodriguez,Ivan (2) .75

170 Sanders,Deion (1) .25

175 Boggs,W (2) .25

191 Smoltz,J (1) .25

194 Walker,L (1) .25

200 Ripken,C (1) 1.25

204 Mussina,M (1) .50

217 McGwire,M (1) 2.00

229 Bernie Williams (1) .50

235 Sheffield,G (7) .25

247 Thome,J (5) .50

274 Scott Brosius (1) .50

285 Smith,Oz/Knoblh (2) .50

286 Ventura ,R (4) .25

290 Lofton,K (2) 1.00

294 Ryan,N (1) .75

295 Ramirez,M(R) (3) 4.00

375 Winfield,D (5) .25

379 Randy Johnson (5) .50

400 Gwynn,Tony (1) 1.00

500 Bonds,B (3) 1.00

549 Griffey,K (2) .50

572 Moises Alou (8) .25

582 Lofton,K (6) .50

595 Randy Johnson (3) .25

617 Sandberg,R (1) .25

CompleteHand MadeSet 35.00

1992 Pinnacle Slugfest

7 Griffey,K (1) 5.00

10 Sierra,R (1) .35

11 Thomas,F (2) 2.00

12 Clark,W (3) 1.25

15 Bagwell,J (1) 5.00

1992 Pinnacle Team Pinnacle

2 Abbott/Avery (1) 5.00

1992 PinnacleTeam 2000

3 Thomas,F (1) 1.00

10 Bagwell,J (1) 2.00

19 Nagy,C (1) .25

21 Walker,L (3) 1.00

26 Gonzalez,Juan (2) 1.00

39 Jordan, B (1) 2.50

45 Jefferies,G (4) .25

51 Lankford,R (5) .25

65 Olerud,J (2) .25

68 Luis Gonzalez (4) 1.00

79 Jefferson,R (2) .25

1992 Score

1 Griffey,K (4) .50

2 Bagwell,J (1) 1.50

3 Clark,W (1) .25

7 McGriff,F (1) .25

11 Gonzalez,Juan (3) .50

23 Don Mattingly (1) 1.00

25 Gant,R (1) .25

32 Winfield,D (1) .25

55 Palmeiro,R (3) .25

61 Molitor,P (1) .25

64 Buhner,J (1) .15

69 Caminiti,K (1) .15

72 Fisk,C (2) .25

74 Stottlemyre, T (4) .15

75 Dawson,A (3) .25

80 Murphy,D (4) .15

90 Carter,J (1) .25

100 Larkin,B (1) .25

122 Robin Ventura (2) .25

162 Vizquel,O (9) .25

190 Dennis Eckersley (1) .25

195 Murray,E (8) .25

199 Walker,L (1) .25

200 Sandberg,R (4) .25

223 Lankford,R (1) .25

230 Williams,M (1) .25

255 Whitaker,L (7) .15

258 Sammy Sosa (2) .25

269 Maddux,G (1) .50

270 Burks,E (1) .25

287 Smoltz,J (1) .25

305 Buhner,J (1) .15

316 Bichette,D (1) .15

345 Olerud,J (6) .25

365 Anderson,B (7) .15

409 Jeffeson,R (5) .15

425 Nolan Ryan (1) .50

442 Sandberg,R (1) .25

460 Biggio,C (1) .15

485 Martinez,E (1) .15

500 Jose Canseco (1) .25

505 Thomas,F (2) .25

510 Alomar,S (1) .15

555 Barry Bonds (1) .50

584 Johnson,R (2) .25

590 Smith,Oz (1) .25

600 Kirby Puckett (1) .50

650 Brett,G (1) .35

653 Hershiser,O (1) .15

775 Larkin ,B AS (1) .25

777 Barry Bonds (2) .25

779 Tony Gwynn (1) .25

788 Cal Ripken (1) .25

796 Kirby Puckett (1) .25

800 Ramirez,M (R) (2) 2.00

878 Ty Cobb (1) .25

879 Babe Ruth (1) .25

880 Honus Wagner (4) .25

881 Gehrig,L (2) .25

882 Satchell Page (1) .25

884 Ripken,C (2) 2.00

885 Wade Boggs (1) .25

886 Kirby Puckett (2) .50

893 Frank Thomas (1) .25

Factory Set 20.00

92 Score Impact Player

8 Ray Lankford (2) .50

43 Thomas,F (1) .75

Complete Factory Set 20.00

92 Stadium Club Dome

70 Griffey,K (1) 2.00

73 Gwynn,T (1) 1.00

97 Justice (1) .35

102 Larkin (1) .25

138 Palmeiro (1) .25

146 Ramirez,M(R) (1) 7.00

175 Smith,Oz (1) 1.00

1992 Stadium Club

1 Ripken,C (1) 1.50

7 Bichette,D (2) .25

10 Carter,J (1) .25

159 Alomar,Rob (1) .35

175 Smith,Oz (1) 1.00

200 Craig Biggio (1) .25

230 Molitor,P (10) .35

225 Mussina,M (1) .50

250 Feilder,C (2) .25

290 Hundley,T (1) .25

301 Thomas,F (4) 1.00

309 Sheffield,G (3) .25

330 Bagwell,J (4) 1.00

370 Canseco,J (1) .25

370 Canseco,J MC (1) .25

399 Burks,E (2) .25

415 Rodriguez,Ivan (4) .50

420 Don Mattingly (1) 1.00

459 Smoltz,J (1) .25

460 Clark,W (1) .25

516 Palmeiro,R (1) .25

519 Moises Alou (1) .25

500 Puckett,K (3) .50

520 Boggs,W (2) .25

580 McGriff,F (1) .25

591 Thomas,F (1) .50

593 Clemens,R (2) .50

598 Clark,W (1) .25

600 Sandberg,R (3) .25

603 Ken Griffey (1) .50

605 Nolan Ryan (1) .50

606 Bagwell,J (2) .50

665 Maddux,G (2) 1.00

680 Smith,Oz (1) .50

720 Johnson,R (3) .25

766 Sheffield,G (1) .25

850 Trammell,A (1) .25

CompleteHand MadeSet 45.00

Series II Set 15.00

Series III Set 15.00

1992 Stadium Club

Members Only

Eckersley,D (1) .25

McGriff/Sheffield (1) .50

Ryan, N (2/11/93) (1) 2.50

Winfield,Dave (1) .25

Yount,Robin (1) 1.00

Master Photos:

Thomas, F (1) 5.00

1992 Stadium Club #1 Draft Pick of the 90's

1 Chipper Jones (1) 7.00

1992 Studio

4 Tom Glavine (1) .25

5 Justice,D (1) .25

9 Sanders,D (1) .25

10 Smoltz,J (1) .25

12 Dawson,A (1) .25

18 Sandberg,R (1) .35

31 Bagwell,J (1) .50

59 Walker,L (4) .25

66 Hundley,T (2) .25

79 Murphy,D (1) .25

87 Neagle,D (1) .25

89 Van Slyke,A (4) .25

93 Jordan,B(R) (1) 1.00

98 Smith,Oz (1) .50

104 Gwynn,T (1) .75

108 Sheffield,G (3) .25

114 Clark,W (1) .25

120 Williams,M (1) .25

131 Boggs,W (2) .25

132 Clemens,R (2) .75

159 Thomas,F (4) 1.00

164 Belle,A (2) .35

168 Lofton,K (1) .50

173 Feilder,C (1) .25

179 Trammell,A (1) .25

181 Brett,G (1) .50

194 Molitor,P (2) .25

200 Yount,R (1) .25

234 Johnson,R (3) .25

244 Palmeiro,R (2) .25

246 Rodriguez,Ivan (2) .35

248 Ryan,N (2) 1.50

258 Olerud,J (5) .25

260 Winfield,D (1) .25

CompleteHand MadeSet 15.00

1992 Studio Previews

1 Sierra,R (1) 3.00

92 Studio Heritage Series

BC2 Fisk,C (1) 1.25

BC7 Ripken,C (1) 5.00

BC12 Bagwell,J (2) 3.00

1992 Topps

1 Ryan,N (4) 1.00

5 Winfield,D (3) .25

25 Gant,R (3) .25

50 Ken Griffey (2) .50

69 Kenny Lofton (1) .25

78 Rodriguez,Ivan (9) .25

93 Jefferson,R (9) .15

94 Sammy Sosa (1) .50

100 Canseco,J (1) .25

110 Sandberg,R (1) .25

140 Grace,M (5) .25

186 Cliff Floyd (10) 1.00

225 Roberto Alomar (1) .25

242 Mussina,M (2) .25

245 Smoltz,J (1) .25

268 Anderson,Br. (7) .25

270 Tony Gwynn (1) .25

276 Green,S(R) (4) 2.00

292 Lankford,R (1) .25

305 Tom Glavine (1) .25

327 Buhner,J (3) .15

330 Will Clark (1) .25

374 Bernie Williams (4) .50

389 Barry Larkin (7) .25

393 Craig Biggio (12) .25

399 Boggs,W (1) .25

416 Ellis Burks (1) .25

425 Feilder,C (1) .25

450 McGwire,M (2) .50

460 Dawson,A (1) .25

465 Larkin,B (2) .25

525 Randy Johnson (3) .25

531 Walker,L (1) .25

553 Martinez,E (2) .25

555 Frank Thomas (3) .25

600 Paul Molitor (1) .25

624 Shawn Estes (8) .50

630 Fisk,C (3) .25

645 Sanders,D (1) .25

656 Rodriguez,H (3) .25

680 Dale Murphy (1) .25

714 Reese,C (R) (2) .50

760 Smith, Oz (1) .50

768 Thome,J (5) .50

777 Olerud,J (3) .25

780 Murray,E (2) .25

790 Carter,J (1) .25

792 Winfield,D (1) .25

1992 Topps Gold

1 Nolan Ryan (1) 3.00

27 Gonzalez,J (1) 2.00

50 Ken Griffey (1) .50

101 Vizquel,O (1) 1.50

105 Jefferies,G (5) .25

402 Carter,J (1) .50

481 Martinez,T (1) 1.50

555 Thomas,F (1) 7.00

630 Fisk,C (1) .50

740 Caminiti,K (1) 1.50

755 Fernandez,A (1) 1.00

760 Smith,Oz (1) 3.00

792 Winfield,D (1) 1.00

58T Jordan,B (4) 7.00

Complete Winners Set 75.00

1992 Triple Play Previews

3 Vanslyke,A (1) 10.00

4 Mattingly,D (1) 39.98

1992 Triple Play

4 Williams,M (1) .25

19 Maddux,G (1) .50

22 Nolan Ryan (2) 1.50

24 Jefferson,R (3) .15

29 Feilder,C (2) .25

63 Henderson,R (5) .25

71 Johnson,R (1) .25

78 Caminiti,K (1) .25

89 Walker,L (1) .25

108 Carter,J (1) .25

113 Dawson,A (1) .25

114 Grace,M (2) .25

116 Bonds,B (1) .25

152 Griffey,K (2) .50

172 Smoltz,J (1) .25

176 Trammell,A (1) .25

183 Palmeiro,R (3) .15

194 Lankford,R (7) .25

199 Cal Ripken (1) .25

200 Bagwell,J (2) .50

206 Thomas,F (8) .50

211 Boggs,W (2) .25

212 Hershiser,O (3) .15

216 Clemens,R (2) .35

219 Gwynn,T (1) .50

231 Autographs/McGwire(4) 1.00

244 Smith,Oz (1) .25

254 Molitor,P (3) .25

260 Murphy,D (4) .25

262 Mark McGwire (1) 1.50

1992 Triple Play

Gallery of Stars

2 Joyner,W (2) .50

3 Morris,J (3) .50

4 Sax,S (2) .50

6 Viola,F (1) .50

7 Bagwell,J (3) 1.50

8 Griffey,K (2) 2.50

9 Justice,D (1) .50

11 Ripken,C (1) 5.00

12 Thomas,F (7) 1.50

1992 Ultra

9 Mussina,M (1) .50

11 Cal Ripken (1) 1.50

54 Jim Thome (1) .50

59 Feilder,C (2) .25

64 Trammell,A (1) .25

68 Brett,G (1) .75

79 Bichette,D (1) .25

87 Yount,R (4) .25

97 Puckett,K (1) .50

105 Don Mattingly (1) 1.00

115 McGwire,M (2) 1.50

121 Buhner,J (2) .25

123 Griffey,K (2) .50

125 Johnson, R (1) .25

126 Martinez, E (1) .25

132 Gonzalez,Juan (3) 1.25

151 Olerud,J (2) .25

153 Stottlemyre, T (1) .15

169 Smoltz,J (1) .25

175 Grace,M (1) .25

178 Maddux,G (1) 1.25

181 Sandberg,R (2) .50

198 Bagwell,J (4) .75

249 Murphy,D (2) .25

251 Bonds,B (1) .50

265 Lankford,R (6) .25

271 Smith,OZ (1) .50

277 Gwynn,T (1) 1.00

287 Clark,W (1) .25

300 Ryan,N CL (1) .50

311 Boggs,W (2) .25

321 Abbott,J (7) .25

350 Lofton,K (5) .50

454 Winfield,D (1) .25

464 Sanders,D (2) .25

468 Dawson,A (2) .25

525 Walker,L (1) .25

556 Neagle,D (5) .25

582 Sheffield,G (2) .25

CompleteHand MadeSet 30.00

92 Ultra All-Rookie Team

3 DiSarcina,G (6) .50

4 Cianfrocco,A (4) .50

5 McNamara,J (4) .50

6 Curtis,C (4) .50

7 Lofton,K (2) 2.00

9 Mahomes,P (2) .50

10 Osborne,D (5) .50

1992 Ultra All-Star

2 Alomar,Rob (1) 1.25

10 McDowell,J (2) .25

1992 Ultra Award Winners

4 Pendleton,T (1) .75

5 Ripken,C (1) 7.00

8 Pagnozzi (2) 1.00

9 Ozzie Smith [2] 3.95

13 Williams,M (2) 2.00

16 Langston,M (1) .75

18 White,D (1) .75

1992 Ultra Rookie of the Year

3 Jeff Bagwell (1) 4.00

1992 Upper Deck

5 Jim Thome (1) .25

18 Martinez,P (5) 1.00

24 Klesko,Ry (1) .25

25 Lofton,K (1) .25

28 Winfield,D (3) .25

31 Jeff Bagwell (1) .25

32 Murray,E (6) .25

33 McGriff,F (2) .25

34 Willie McGee (1) .25

58 Young, D (1) .25

60 Raul Mondesi (1) .25

61 Rondell White (5) .25

63 Ramirez,M(R) (1) 2.00

65 Jeromy Burnitz (2) .25

79 Pedro/Ramon (4) .25

81 Alomar,Rob (1) .25

85 Griffeys (1) .25

87 Thomas,F (2) .25

90 Rickey Henderson (1) .25

124 Dawson,A (3) .25

127 Murphy,D (3) .25

134 Barry Bonds (3) .50

137 Belle,A (3) .25

143 Grace,M (4) .25

144 Larkin,B (1) .25

145 Sandberg,R (3) .25

153 Mark McGwire (2) .50

155 Rickey Henderson (1) .25

165 Cal Ripken (5) .50

166 Thomas,F (3) .25

175 Will Clark (3) .25

177 Smith,Oz (1) .25

222 Winfield,D (1) .25

223 Palmeiro,R (2) .25

224 Carter,J (2) .25

234 Sheffield,G (2) .25

243 Juan Gonzalez (1) .25

249 Walker,L (1) .25

254 Kirby Puckett (4) .25

261 Hershiser,O (1) .15

262 Lankford,R (12) .25

265 Murray,E (3) .25

266 Sheffield,G (7) .25

274 Tony Gwynn (2) .25

276 Bagwell,J (5) .25

322 Smoltz,J (1) .25

331 Dennis Eckersley (1) .25

333 Canseco,J (2) .25

342 Tom Glavine (3) .25

353 Greg Maddux (2) .50

355 Roberto Alomar (1) .25

356 Don Mattingly (2) .50

367 Martinez,E (2) .25

372 Luis Gonzalez (1) .25

375 Olerud,J (6) .25

378 Bichette,D (2) .25

401 Omar Vizquel (2) .25

424 Ken Griffey (3) .50

426 Neagle,D (9) .25

443 Boggs,W (2) .25

525 Burks,E (2) .25

545 Clemens,R (1) .50

555 Jackson,Bo (3) .25

571 Fisk,C (2) .25

578 Kevin Brown (1) .25

640 Canseco/Henderso (1) .15

646 Boggs,W (3) .25

649 Canseco,J (1) .15

655 Ryan,N (2) .75

656 Jefferson,R (1) .15

675 Mussina,M (1) .25

702 Rookie Threats [1] .25

706 Murphy,D (1) .25

713 Tom Glavine (13) .25

716 Smith,Oz (2) .25

717 Gwynn,T (19) .25

718 Clark,W (8) .25

721 Barry Bonds (10) .25

723 Sammy Sosa (13) .50

734 Winfield,D (1) .25

745 Sheffield,G (5) .25

748 Neagle,D (3) .25

766 Lofton,K (4) .25

782 Henderson,R (3) .25

SP4 Tom Selleck (1) 1.00

Complete Hand Made Set 20.00

92 Upper Deck

College Player of the Year

CP2 Kelly,M (2) 1.00

CP3 McDonald,B (2) 1.00

92 Upper Deck

Homerun Heroes

HR5 Williams,M (1) .50

HR8 Thomas, F (1) 1.00

HR10 McGriff,F (2) .50

HR11 Tartabull,D (1) .25

HR12 Davis,C (1) .50

HR17 Winfield,D (1) .50

HR18 Buhner,J (1) .50

HR20 Vaughn,G (1) .25

HR23 Kruk,J (1) .25

HR24 Calderon,I (1) .25

92 Upper Deck

Scouting Report

1 Ashby,A (1) 1.00

2 Banks,W (1) 1.00

3 Batiste,K (3) 1.00

4 Bell,D (4) 1.00

5 Cianfrocco,A (1) 1.00

8 Fleming,D (1) 1.00

9 Henry,B (1) 1.00

11 Brian Jordan (1) 2.00

19 Donovan Osborne (2) 1.00

24 Wohlers (1) 1.00

92 Upper Deck

Ted Williams Best

8 McGriff,F (3) 1.00

9 Kirby Puckett (2) 2.50

92 Upper Deck

Ted Williams Heroes

.50 Ea: 29 31 32 33 34 35

1992 Upper Deck

Heroes Higlights

1 Bonds,Bobby (1) 1.00

6 Lou Brock (1) 2.00

8 Robinson,B (1) 5.00

9 Williams,B (1) 2.50