1998 Aurora 03/07

72 Ken Griffey Jr. (2) 3.00

73 Johnson,R (1) .75

76 Alex Rodriguez (1) 2.50

79 Boggs, W (1) .50

82 McGriff,F (1) .25

85 Clark,W (1) .50

89 Rodriguez,Ivan (1) 1.00

94 Delgado,C (2) .25

105 Jones,Chipper (2) 2.00

117 Wood, K (1) 3.00

187 Mark McGwire (1) 5.00

191 Gwynn,T (1) 2.00

195 Bonds,B (1) 1.00

Gwynn, T (Promo) (1) 3.00

1998 Aurora Hardball Cel-Fusion

16 Griffey,K (1) 50.00

18 Rodriguez,Ivan (1) 10.00

1998 Aurora

On Deck Laser Cuts

16 Griffey,K (1) 12.00

1998 Aurora

Pennant Fever

3 Alex Rodriguez (1) 2.50

25 Mark McGwire (3) 6.00

26 Anderson,B (1) 1.00

43 Palmeiro,R (1) 1.00

44 Erstad,D (1) .75

98 Bowman

3 Andy Pettite (1) .50

19 Martinez,Edgar (1) .50

33 Griffey,Ken (1) 2.00

39 Mark Grace (1) .50

51 Curt Schilling (1) .50

75 Roy Halladay (1) .50

85 Mike Lowell RC [1] 2.00

125 Kapler RC (1) 4.00

129 Ryan Anderson [1] 3.00

134 Troy Glaus RC [1] 4.00

153 Jack Cust [1] 3.00

181 Jimmy Rollins RC [1] 2.50

185 Ordonez RC (1) 2.00

221 Hernandez [2] 1.50

222 Cal Ripken Jr. (1) 2.50

223 Molitor,P (1) .75

231 Lofton,K (1) .75

232 Alex Rodriguez (1) 2.50

257 Johnson,R (1) .75

291 Lopez,J (1) .50

308 Randy Wolf (1) 1.25

309 LaRue(R) (1) .75

322 Yarnall,E(R) (2) .50

330 Politte,C (40) .25

348 King,Cesar(R) (1) .50

357 Dewey,J (1) .50

370 Gonzalez (2) .50

385 Miller [1] 2.00

386 Peterson,K (1) .50

394 Seguignol,F(R) (1) .50

1998 Bowman International

5 Mark McGwire (2) 7.00

12 Jeff King (1) .50

14 Robin Ventura (1) .50

18 Mike Piazza (1) 3.50

19 Martinez,E (1) 1.50

23 Larry Walker (1) 1.00

30 Vladimir Guerrero (1) 2.00

36 Marty Cordova (1) .50

39 Mark Grace (1) 1.50

43 Martinez,T (1) 1.50

51 Curt Schilling (1) 1.50

63 Barry Larkin (1) 1.50

85 Mike Lowell (1) 4.00

103 Brian Rose (1) .50

111 Daryle Ward (1) .50

120 Jaime Jones (1) .50

129 Anderson [1] 9.00

135 Troy Cameron (1) .50

143 Jacques Jones (1) .50

149 Jason Romano (1) .50

154 Brent Butler (1) .50

173 Jason Brester (1) .50

178 Ramon Ortiz (1) 2.00

194 Lance Berkman (1) 1.00

210 Mark Redman (1) .50

220 Luis Ordaz (1) .50

221 Hernandez [2] 1.50

225 Bonds,B (1) 2.50

229 Lankford,R (4) 1.50

247 DeShields,D (5) .50

260 McGriff,F (1) 1.50

292 Lee,T (1) 3.50

300 Aramboles (1) 1.50

330 Politte, C (4) .50

353 Febles,C (1) 1.50

356 Perez,O (1) 1.00

411 Minor,D (1) 1.00

424 Millar,K (1) .75

430 Ozuna,P (1) 4.00

438 Wong Seo (1) .75

1998 Bowman

Minor League MVPs

3 Juan Gonzalez (1) 2.00

11 Thome,Jim (1) 2.00

1998 Bowman

1999 ROY Favorites

2 Glaus,T (1) 5.00

3 Juan Gonzalez (1) 2.00

1998 Bowman

Scout's Choice

4 Grieve (1) 5.00

8 Marrero,Eli (2) 2.00

14 Brian Rose [1] 2.00

20 Russell Branyan [1] 1.98

1998 Bowman Chrome

1 Nomar Garciaparra (1) 2.00

3 Andy Pettite (2) .50

9 Mike Mussina (1) 1.00

15 Jeff Bagwell (2) .50

16 Greg Maddux (2) 2.50

19 Edgar Marinez (1) .50

22 Tony Gwynn (2) 1.50

26 Rafael Palmeiro (1) .50

30 Vladimir Guerrero (2) 1.00

33 Griffey,K (2) 7.00

37 Craig Biggio (2) .50

38 Roger Clemens (2) 2.50

39 Mrk Grace (1) 1.00

46 Jason Giambi (1) 1.00

47 Darin Erstad (2) .50

57 Tom Glavine (2) 1.00

60 Roberto Alomar (2) 1.00

63 Barry Larkin (1) 1.00

66 Juan Gonzalez (1) 1.00

67 John Olerud (2) .50

71 David Ortiz (2) 2.50

72 Warren Morris (1) 1.00

80 Meche,G (4) 4.98

85 Mike Lowell RC (1) 7.00

87 John Curtice (1) 1.00

91 Kevin Millwood (1) 5.00

97 Grieve,B (1) .50

101 Ryan Jackson RC (1) .98

107 Ryan Minor (2) 1.00

114 Mike Stoner (1) 1.00

118 Corey Koskie (2) 5.00

120 Jaime Jones (1) 1.00

134 Troy Glaus (R) (1) 9.00

136 Brian Sikorski (1) 1.00

145 Bronson Arroyo (1) 1.00

148 Mike Cuddyer (1) 4.00

153 Cust,J(R) (4) 4.98

162 Jason Fitzgerald (2) 1.00

169 Moreno,J(R) (2) .98

178 Ramon Ortiz (2) 4.00

185 Ordonez RC (1) 9.00

194 Lance Berkamn (1) .50

200 Fick,R(R) (1) 4.98

213 Wood,K (3) 2.50

222 Cal Ripken,Jr. (1) 4.00

225 Barry Bonds (1) 3.0

227 John Smoltz (1) .50

229 Lankford,R (1) 1.00

231 Kenny Lofton (1) .50

232 Alex Rodirguez (1) 2.00

235 Carlos Delgado (1) .50

237 Williams,M (2) .50

240 Frank Thomas (1) 1.00

247 DeShields,D (1) .50

248 Park,Chan Ho (1) 1.00

249 Boggs,W (1) 1.00

257 Randy Johnson (1) 1.00

260 McGriff,F (2) 1.00

262 Andruw Jones (1) .50

273 Brian Giles (1) .50

277 Jose Canseco (1) 1.00

284 Ramirez,M (2) 1.50

290 Jordan,B (1) .50

291 Lopez,J (1) 1.00

306 Donnie Bridges (1) 1.48

308 Randy Wolf (1) 4.00

309 Jason LaRue (1) 1.00

318 Marcus Thames (1) 4.00

322 Yarnall,E(R) (1) .98

337 Tom LaRosa (1) 1.00

351 Jim Parque (1) 1.00

352 Mike Saipe (R) (2) .98

353 Carlos Febles (1) 1.00

370 Lariel Gonzalez (1) 1.00

373 Jason Halper (1) 1.00

387 Tommy Peterman (1) 1.00

389 Jason Rakers (1) 1.00

391 Luis Lopez (1) 1.00

394 Fernando Seguignol(1) 1.00

399 Mike Jerzembeck (1) 1.00

400 Luis ivas (1) 4.00

405 Matt LeCroy (1) 1.00

406 Jeremy Giambi (1) 1.00

422 Mike Vavrek (1) 1.00

426 Steve Shoemaker (1) 1.00

427 Dan Reichert (1) 1.00

433 Steve Carver (1) 1.00

439 Jose Taveras (1) 1.00

441 Darron Ingram (1) 1.00

1998 Bowman Chrome

Refractors

1 Garciaparra,N (1) 27.00

33 Ken Griffey Jr. [1] 17.98

63 Larkin,B (1) 9.98

123 Adrian Beltre (1) 4.98

132 Marrero,E (1) 5.00

186 Mike Drumright (1) 4.98

220 Luis Ordaz (1) 5.00

229 Lankford,R (2) 5.00

237 Matt Williams [1] 4.98

330 Politte,C (1) 3.00

334 Desi Relaford (1) 4.98

364 Fussell,C (1) 2.50

1998 Bowman Chrome International

51 Schilling (1) 2.00

68 Sheffield (1) 3.00

71 David Ortiz (1) 5.00

85 Mike Lowell (1) 8.00

86 Clay Bruner (1) 1.00

93 Orlando Cabrera (1) 1.00

127 Ryan Brannan (1) 1.00

130 Brad Penny (1) 1.00

134 Troy Glaus (1) 25.00

159 Rob Burger (1) 2.00

172 Ken Cloude (1) 1.00

187 Aaron Boone (1) 1.00

189 Todd Dunwoody (1) 1.00

194 Lance Berkamn (1) 2.00

195 Marcus McCain (1) 1.00

210 Mark Redman (1) 1.00

226 Jim Edmonds [1] .50

232 Rodriguez,A (1) 10.00

270 Palmer,D (1) 1.00

317 Luis Rivera (1) 2.00

318 Marcus Thames (1) 3.00

331 Vladimir Nunez (1) 1.00

337 Tom LaRosa (1) 2.00

384 Adam Butler (1) 2.00

407 Shawn Chacon (1) 1.00

1998 Bowman Chrome

International Refractors

104 Radmanovich [1] 3.98

200 Robert Fick [1] 17.98

282 Jeromy Bernitz [1] 8.98

285 Helling (1) 5.00

286 Cordova (1) 3.00

1998 Bowman Chrome

Reprints

15 Sandy Alomar Jr. [1] 1.50

16 Larry Walker [1] 2.48

21 Chuck Knoblach [1] 1.48

24 Mike Mussina [1] 3.98

35 Mike Piazza [1] 7.98

39 Brad Fullmer [1] 1.48

1998 Bowman Chrome

Reprint Refractors

21 Knoblauch,C (2) 2.98

47 Hideo Nomo [1] 8.98

1998 Bowman's Best

1 McGwire,M (1) 4.00

11 Ripken,Cal (2) 4.00

19 Sheffield,G (1) .50

21 Piazza,M (1) 3.00

27 Griffey,K (4) 5.00

35 Palmeiro,R (1) .50

37 Andy Benes (1) .25

45 Alex Rodriguez (1) 3.00

60 Maddux,G (1) 2.00

62 Martinez,E (1) 1.00

74 Boggs,W (1) 1.00

77 Jeter,Derek (1) 2.50

79 Ray lankford (1) .25

93 Giambi,J (1) .25

115 Helton,T (1) 1.00

142 Butler,B (1) .25

153 Troy Glaus RC [1] 4.98

158 Wolf,Randy RC (1) 1.25

168 Politte,C (2) .25

178 Ordonez RC (1) 3.98

98 Bowman's Best Refractors

89 Alomar,R (1) 13.00

98 Bowman's Best Fusion

12 McGwire/Lee (2) 18..00

98 Circa Thunder

3 Alex Rodriguez (1) 2.00

10 Jones,Chipper (1) 2.00

11 Larkin,B (1) .50

21 Clemens,R (1) 1.50

39 Luis Gonzalez (1) .50

53 Fryman,T (2) .25

63 Rodriguez,Ivan (1) .75

81 Lee,Travis (2) 1.50

87 Henderson,R (2) .25

89 Mariano Rivera (2) .50

100 Griffey,K (2) 3.00

111 Alomar,S (1) .25

134 Johnson,R (1) .50

149 Garret Anderson (1) .25

170 Delgado,C (1) .25

200 Piazza,M (1) 2.00

202 Smoltz,J (1) .25

249 Palmeiro,R (2) .25

299 Griffey CL (1) 1.50

1998 Circa Thunder Boss

7 Griffey,K (1) 5.00

14 Mark McGwire (2) 4.00

17 Alex Rodriguez (1) 4.00

1998 Circa Thunder

Thunder Boomers

8 McGwire (2) 27.00

1998 Circa Thunder

Quick Strike

8 McGwire (1) 13.00

1998 Collector's Choice

166 Guerrero,V NM (1) .50

220 Mark McGwire (10) 1.50

268 Mark McGwire (1) .50

473 Brian Jordan (1) .25

98 Collector's Choice

Bobbin Head

6 Ripken,Cal (1) 2.50

9 Sosa,S (1) 2.50

22 McGwire (2) 2.00

98 Collector's Choice

Crash the Game

18 Grieve,B(9/24-27) 1.50

98 Collector's Choice StarQuest

38 Gonzalez,J (1) 1.25

77 Sosa,S (1) 18.00

98 Collector's Choice

StarQuest Single

1 Griffey,K (1) 2.00

8 Jones,Andruw (1) .75

21 Martinez,Tino (1) .35

30 Griffey (1) 2.50

98 Collector's Choice Superstar

89 McGwire (1) 40.00

1998 Crown Royale

1 Garret Anderson (1) .50

3 Erstad,D (1) 2.50

7 Lee,Travis (1) 4.00

23 Garciaparra,N (1) 5.00

29 Mark Grace (1) 2.00

30 Sosa,S (1) 4.00

32 Wood,K (1) 3.00

41 Alomar,R (1) 1.50

46 Thome, J (1) 2.00

47 Vizquel,O (2) .75

94 Jeter,D (1) 5.00

97 Martinez.T (1) 2.00

125 Ken Griffey Jr. (1) 9.00

128 Alex Rodriguez (1) 5.00

133 McGriff,F (1) 1.00

141 Canseco, J (1) 2.50

1998 Crown Royale

Diamond Knights

7 Wood, K (1) 1.50

17 Mark McGwire (1) 6.00

21 Rodriquez, A (1) 3.00

1998 Crown Royale

Pillars of the Game

7 Alomar, R (1) 1.00

8 Sosa, S (1) 2.50

9 Wood, K (1) 1.50

10 Thomas, F (2) 3.00

20 Mark McGwire (1) 6.00

23 Alex Rodriguez (1) 3.00

98 Crown Royale

Firestone on Baseball

14 Piazza, M (1) 18.00

16 McGwire (1) 20.00

98 Donruss

9 Mussina,M (1) .50

12 Thomas,F (1) 1.50

18 Martinez,P (1) .50

20 Larkin (1) .25

21 Jones,C (2) 1.00

23 Clemens,R (1) 1.00

26 Bagwell,J (1) .50

33 Walker,L (1) .25

35 Maddux,G (4) 1.25

37 Bonds,B (1) .50

41 Anderson,G (2) .25

45 Jordan, B (1) .25

51 Williamsm,M (1) .25

56 Martinez,E (1) .25

62 Mark McGwire (10) 2.00

64 McGriff, F (3) .50

67 Erstad,D (1) .50

70 Grace,M (1) .50

87 Jason Giambi (1) 1.00

88 Delgado,C (2) .25

89 Sanders,D (2) .50

92 Brian Giles (2) .25

100 Jeter (1) 1.25

103 Nomo,H (1) .50

104 Jones,A (1) .50

150 Carter,J (2) .25

153 Shawn Green (1) 1.00

157 Thomas,F FC (1) .75

161 Maddux,G FC (2) .50

163 Alex Rodriguez FC(1) .75

164 McGwire FC (2) 1.00

166 Walker,L (3) .25

167 Gwynn,T CL (1) .50

204 Dennis Eckersley (4) .25

222 Ellis Burks (3) .25

230 McGriff,F (1) .25

231 Williams,M (1) .25

318 Bobby Abreu (1) .25

334 Lee,Travis (1) 1.00

340 Ramirez,J(R) (1) .35

341 Halama,J(R) (1) .35

348 Erstad,D HL (1) .25

357 Thome,J HL (1) .25

363 Biggio,C HL (2) .25

364 Walker,L HL (2) .25

365 Mark McGwire [1] 1.00

372 Gwynn,T HL (1) .50

374 Garciaparra HL (1) .75

375 Ken griffey, jr. (1) 1.25

390 Walker,L SG (4) .25

411 Bagwell SG (1) .50

417 Mark McGwire (1) 1.25

Thomas VPX Promo (1) 5.00

98 Donruss PressProofs

Silver Press Proofs:

40 Boggs,W (1) 4.98

45 Jordan,Brian (2) 4.00

47 Valentin,John (1) 2.00

99 Benes,Andy (1) 3.00

110 Morris,M (2) 3.00

216 Young, D (1) 2.00

225 Grissom,M (1) 2.00

243 Erdos,T (1) 2.00

365 Mark McGwire (2) 10.00

401 Mark McGwire (1) 20.00

Gold Press Proofs:

45 Jordan,Brian (3) 15.00

53 Benes,Alan (1) 4.00

94 Benes,Andy (1) 5.00

193 DeShields,D (1) 4.00

98 Donruss Crusades

PURPLE(# of 100):

95 Benes,Alan (1) 15.00

1998 Donruss

Diamond Kings

3 Rodriguez,I(Canvas) 8.98

9 Johnson, Randy (1) 9.98

Promo F.Thomas (1) 5.00

1998 Donruss Dominators

6 Jones,A (1) 3.00

11 Mark McGwire (1) 10.00

10 Martinez,Tino (1) 2.50

1998 Donruss

Fantasy Team

20 Bagwell,J (1) 7.00

1998 Donruss

Longball Leaders

2 Mark McGwire (2) 18.00

6 Belle,A (1) 5.00

8 Jones,C (1) 9.00

18 Jim Edmonds (1) 3.00

20 Garciaparra (1) 13.00

1998 Donruss MLB '99

1 Ripken,C (1) 2.00

3 Bonds,B (1) .50

6 Jeter,D (3) 1.00

9 Sheffield,G (2) .50

11 Bagwell,J (1) .50

17 Mark McGwire (2) 2.00

18 Williams,B (1) .50

98 Donruss

Production Line

Power Index(Hobby):

16 Guerrero,V (1) 13.00

111 Ramirez,M (1) 13.00

98 Donruss

Rookie Diamond King

3 Hernandez,L (1) 2.50

9 Cruz,Jose (1) 5.00

11 Greene,Todd (1) 1.50

98 Donruss Collections

Donruss:

12 Thomas,F (1) 3.00

13 Lankford,R (1) .50

40 Boggs,W (1) 1.25

41 Garret Anderson (1) .25

56 Martinez,E (1) 1.25

110 Matt Morris (2) .50

Leaf:

155 Maddux,G (1) 2.00

216 Salmon,Tim (1) 1.25

294 Benes,A (1) .50

296 Grace,M (1) 1.50

342 Lankford,R (1) .50

369 Guerrero,V (1) 1.25

Elite:

401 Griffey,K (1) 9.00

423 Larkin,B (1) 1.00

439 Sheffield,G (1) 1.50

427 Williams,B (1) 2.00

450 Glavine,T (1) 1.00

469 Bob Abreu (1) 1.00

524 Chipper Jones (1) 2.50

Preferred:

586 Sheffield,G (1) 5.00

674 Jordan,B (1) 2.50

1998 Donruss Elite

2 Thomas,F (1) 2.00

3 Alex Rodriguez (2) 2.50

5 Greg Maddux (2) 1.50

6 Ripken,C (1) 3.00

9 Gwynn,T (1) 2.00

11 Gonzalez,Juan (1) 2.00

12 Bagwell,J (2) 1.00

17 Lofton,K (1) .50

23 Larkin (1) .35

26 Johnson,R (1) .75

37 Salmon,T (1) .75

39 Sheffield,Gary (1) .75

47 Mussina (1) .75

58 Lankford Status (1) 18.00

80 Guerrero,V (2) 1.25

83 Erstad,D (2) .50

120 Alex Rodriguez (1) 1.25

123 Cal Ripken Jr. (1) 1.25

130 McGwire,M (1) 1.00

140 Larkin,B (1) .35

98 Donruss Elite Aspirations

62 Lopez, J (2) 10.00

67 Benes,Alan (2) 2.00

98 Donruss Elite Craftsmen

8 Jeter,D (1) 18.00

10 Garciaparra,N (1) 10.00

15 Helton,T (1) 5.00

17 Jones,A (1) 7.00

19 McGwire (1) 18.00

98 Donruss Elite Series

6 McGwire (1) 36.00

98 Donruss Preferred

13 Andruw Jones(FB) (2) 7.00

15 Clemens (FB) (1) 18.00

25 Rodriguez,I(FB) (1) 9.00

47 Martinez,P(GS) (2) .75

49 Klesko (1) .35

51 Johnson,C(GS) (1) .35

55 Delgado,C(GS) (2) .35

84 Vizquel,O(GS) (1) .50

107 Shawn Green(GS) (1) .50

109 Benes,Alan(MZ) (2) 1.00

124 Jordan,B (5) .50

125 Carter,J(GS) (1) .40

133 Brian Giles(GS) (2) .50

168 Ken Griffey Jr. (1) 1.25

169 Frank Thomas (3) .50

172 Maddux,G(GS) (5) 1.50

173 Mike Piazza (2) 1.25

174 Jones,C(GS) (3) 1.50

175 Tony Gwynn (1) .50

177 Jeff Bagwell (3) .50

178 Juan Gonzalez (1) .50

179 Nomar Garciaprra (3) 1.50

181 Nomo,H(GS) (1) .75

182 Roger Clemens (1) 1.50

183 Mark McGwire (1) 2.00

185 Barry Bonds (1) 2.00

1998 Donruss Preferred

Preferred Seating

124 Jordan,B(GS) (1) 2.50

172 Maddux,G (1) 13.00

1998 Donruss Preferred

Great X-Pectations

25 McGwire (2) 22.00

1998 Donruss Preferred Tins

Opened Little Green Tins:

1 Helton,Todd (2) .50

13 Nomo,Hideo (3) .50

SEALED GOLD Packs :

5 Maddux,Greg (1) 30.00

7 Jones,Chipper (1) 25.00

10 Bagwell,Jeff (2) 12.00

11 Gonzalez,Juan (1) 25.00

20 Rolen, Scott (1) 30.00

23 Frank Thomas (1) 25.00

SEALED SILVER Packs:

23 Frank Thomas (1) 1500

98 Donruss Signature Series

3 Garciaparra,N (1) 3.00

4 Klesko,R (1) .35

24 Griffey,K (1) 5.00

47 Delgado,C (1) .50

52 Mark McGwire (2) 4.00

65 Glavine,T (1) .50

69 Martinez,T (1) .50

81 Jason Giambi (1) 1.00

83 Alomar,R (1) 1.00

84 Williams,B (1) 1.00

90 Ordonez M(R) (1) 7.00

133 Parque,J (1) 1.50

139 Perez,O(R) (1) 1.00

98 Donruss Signature

Red Autos

Todd Helton [1] 25.00

98 Donruss Signature

Millenium Mark Autos

Sean Casey (1) 18.00

Robin Ventura (1) 12.00

Darin Erstad (1) 15.00

Richie Sexon (1) 15.00

98 EX-2001

6 Jones,Chipper (2) 5.00

7 Jeter,D (1) 5.00

10 Ken Griffey Jr. (1) 9.00

11 Mark McGwire (1) 7.00

17 Bagwell,J (1) 2.50

20 Vaughn,Mo (1) 2.50

36 Palmeiro,R (1) 1.00

43 Salmon,T (1) 2.00

70 Matt Williams [1] 1.00

95 Garciaparra,N (1) 5.00

Alex Rodriguez Promo (1) 5.00

1998 EX-2001

Cheap Seat Treats

3 Mark McGwire (1) 22.00

4 Martinez,Tino (1) 5.00

6 Gonzalez,J (1) 6.98

12 Jim Thome (1) 5.00

16 Rolen,S (1) 10.00

1998 EX-2001 Stardate 2001

9 Casey,S (1) 4.00

1998 Finest

Regular:

15 Mike Piazza (3) 1.50

16 Greg Maddux (3) 2.00

35 Martinez,Edgar (1) .35

40 Roger Clemens (3) 2.00

44 Brian Giles (2) .50

86 Lopez,J (1) .50

88 Shawn Green (2) 1.00

90 Tony Gwynn (3) 1.25

92 Derek Jeter (1) 2.50

99 Curt Schilling (1) 1.00

105 Benes,Alan (3) .50

111 Todd Helton (2) .50

114 Vizquel,O (2) .35

125 Ivan Rodriguez (1) 1.00

135 Cal Ripken Jr. (2) 3.00

140 Nomar Garciaprra (2) 2.00

157 Alex Rodriguez (1) 3.00

160 Mark Grace (1) 1.00

166 Carter,J (1) .35

169 Lankford,R (1) .50

200 Garret Anderson (1) .25

209 Bagwell,J (1) 1.00

240 Nomo,H (1) 1.00

256 Jordan,B (3) .50

260 Gonzalez,J (1) 2.50

265 Ramirez,M (1) 1.25

No Protectors:

34 Clayton,R (1) 1.00

45 Morris,M (1) 1.00

105 Benes,Alan (2) 1.00

127 Mabry,J (1) 1.00

145 Mark McGwire (3) 13.00

256 Jordan,B (1) 1.50

Promos:

PP1 Garciaparra,N (1) 5.00

98 Finest Refractors

34 Clayton,R (1) 3.00

146 Park,C (1) 7.00

157 Alex Rodriguez (1) 22.00

No Peel Refractors:

78 Jeromy Burnitz (1) 5.00

87 Kent,J (1) 5.00

105 Benes,Alan (1) 5.00

130 Thompson,J (1) 5.00

98 Finest Centurion

8 Mark McGwire (1) 18.00

98 Finest

Mystery Finest Series 1

M6 McGwire / Griffey (1) 27.00

M17 Cruz/Cruz (1) 10.00

M32 Rolen/Rolen (1) 24.00

98 Finest Power Zone

P5 Mark McGwire (2) 45.00

98 Flair Showcase

Row 3:

1 Griffey (2) 2.00

7 Alex Rodriguez (2) 3.00

14 Jeter,D (2) 2.50

17 Piazza,M (1) 3.00

24 Vaughn,MO (1) 1.25

30 Erstad,D (1) .50

36 Bonds,B (1) 1.25

39 Lofton,K (1) 1.00

44 Gonzalez.J (1) 2.50

45 Salmon,Tim (1) .75

51 Williams,B (1) 1.00

57 Johnson,R (1) 1.00

58 Anderson,GB (2) .50

59 Nomo,H (2) 1.00

61 Smoltz,J (1) .50

62 Carter,J (2) .75

63 Williams,M (1) .75

80 Morris,M (1) .50

83 Anderson,G (1) .75

84 Mussina,M (1) 1.25

86 Biggio,C (2) .75

100 Curt Schilling (2) 1.50

103 Martinez,E (1) 1.00

108 McGriff,F (1) 1.00

109 Jason Giambi (3) 1.50

Row 2:

5 Garciaparra,N (1) 7.00

12 Helton,T (1) 2.50

23 Belle,A (1) 3.00

27 Tatis,F (1) 2.00

28 Rodriguez,I (1) 3.00

33 Walker,L (1) 2.00

48 Renteria,E (1) 1.00

51 Williams,B (1) 2.00

55 Caminiti,K (3) 1.00

57 Johnson,R (2) 2.00

58 Anderson,B (2) 1.00

61 Smoltz,J (1) 2.00

62 Carter,J (1) 1.50

66 Bichette,D (1) 1.50

78 Mondesi,R (1) 2.50

82 Brown,K (2) 2.50

83 Anderson,G (1) 1.00

84 Mussina,M (1) 2.50

86 Biggio,C (1) 2.50

93 Castilla,V (1) 2.00

100 Curt Schilling (3) 2.00

103 Martinez,E (2) 1.50

108 McGriff,F (1) 2.00

111 Gilkey,B (1) 1.00

Row 1:

85 Martinez,E (2) 4.00

112 Benes,Alan (1) 2.50

Row 0:

57 Randy Johnson (1) 20.00

102 Snow,J.T. (1) 3.00

112 Benes,Al (1) 3.50

98 Flair Showcase Legacy

94 Thompson,J(#37/100) 10.00

98 Flair Showcase

Wave of the Future

12 Marrero,Eli (1) 4.00

98 Fleer

2 Jeter (1) 2.50

4 Delgado,C (1) .25

5 Garciaparra,N (1) 2.00

6 Sheffield,G (1) .25

9 Williams,M (1) .25

10 Jones,C (1) 1.50

15 Salmon,T (2) .50

19 Gonzalez (1) 1.50

25 McGwire, M (1) 4.00

30 Green,S (1) .25

31 Maddux (2) 1.50

33 Walker,L (2) .50

35 Thomas,F (3) 1.50

45 Martinez,P (1) .50

50 Bagwell,J (1) .75

51 Williams,B (1) .50

66 Canseco,J (2) .75

98 Larkin,B (3) .25

104 Lofton,Kenny (2) .75

105 Biggio,C (1) .50

110 Thome,J (2) .50

129 Alomar,S (1) .25

136 Molitor,P (2) .50

145 Jason Giambi (1) .50

162 Carter,J (4) .25

170 Rodriguez, I (2) .75

200 Piazza,M (1) 2.00

202 Brian Giles (1) .25

235 Magglio Ordonez [1] 1.98

249 Martinez,Edgar (2) .25

255 Castilla,V (3) .25

278 Martinez,T (3) .25

294 Millwood (R) (2) 1.00

300 Bonds,B (1) .75

311 Roger Clemens (1) 2.00

314 Ken Griffey,Jr. (1) 2.00

316 Irabu,H GM (1) .50

317 Johnson,R GM (1) 1.00

319 Schilling,C GM (1) .50

339 Vaughn,Mo TT (1) 1.50

346 Maddux CL (1) .75

349 Alex Rodriguez (1) 1.00

353 Alomar,R (3) .50

355 Belle,A (1) .75

356 Williams,M (2) .25

360 Bobby Abreu (4) .25

372 Boggs,W (1) .50

376 Canseco,J (3) .75

381 Martinez,P (1) .50

382 Klesko,R (1) .25

388 Ramirez,M (2) .50

389 Mussina,M (1) .50

391 Piazza,M (1) 2.00

417 Smoltz,J (1) .25

466 Jordan,B (1) .25

503 Piazza,M (1) 2.00

511 Carter,J (2) .25

521 Sheffield,G (3) .25

540 McGriff,F (2) .25

558 Lowell,M(R) (3) .75

563 Wood,K (3) 1.00

566 Glavine,T (1) .25

573 Mark McGwire (1) 2.00

584 Griffey UFM (1) 7.00

590 Mark McGwire (1) 6.00

Alex Rodriguez Promo (2) 3.00

98 Fleer

Diamond Standouts

10 Johnson,R (1) 1.50

98 Fleer

In the Clutch

2 Barry Bonds (1) 5.00

7 Griffey,K (1) 18.00

98 Fleer Lumber Company

11 Make Piazza (1) 10.00

98 Fleer

Rookie Sensations

6 Grieve,B (1) 5.00

98 Fleer Vintage '63

2 Salmon,T (1) .75

3 Jones,A (1) 1.00

4 Jones,C (1) 2.00

12 Thomas,F (1) 2.00

13 Sanders,D (1) .75

14 Alomar,S (1) .35

16 Thome,J (1) .75

21 Helton,T (1) 1.00

22 Walker,L (1) .75

29 Bagwell,J (1) 1.00

30 Biggio,C (1) .35

34 Molitor,P (1) .75

35 Guerrero,V (1) 1.25

36 Martinez,P (1) 1.00

49 Lankford,R (1) .50

53 Bonds,B (1) 1.00

55 Griffey,K (1) 4.00

56 Johnson,R (1) .75

57 Martinez,E (1) .75

58 Alex Rodriguez (1) 2.50

59 Gonzalez,J (1) 2.00

62 Clemens,R (1) 2.00

78 Mussina,M (1) .75

103 Walker,T (1) .25

98 Fleer Update

1 Mark McGwire (79) 2.00

5 Wood,K (1) 3.00

7 Ken Griffey Jr. (1) 3.00

49 Johnson,R (1) .50

77 Placido Polanco (1) 2.00

87 Troy Glaus(R) (1) 6.00

98 Leaf

4 Jason Giambi (2) .50

15 Klesko,R (3) .25

16 Salmon,Tim (3) .50

18 Williams,M (4) .50

19 Carter,J (4) .25

21 Sheffield,Gary (3) .50

30 Johnson,R (2) .50

31 Anderson,G (2) .25

32 Ramirez,M (1) .75

43 Mussina,M (1) .50

48 Boggs,W (1) .50

52 Rodriguez,Ivan (4) .75

54 Brian Giles (2) .25

55 Clark,W (3) .50

57 Lopez,Javy (3) .50

78 Delgado,C (3) .25

79 Molitor,P (2) .50

91 Sanders,D (2) .50

92 Mike Piazza (1) 1.25

96 Biggio,C (2) .50

98 Green,S (3) .25

105 Smoltz,J (3) .25

106 Thomas,F (6) 1.50

109 Canseco,J (1) .75

110 Vizquel,O (5) .25

114 Walker, L (2) .50

121 Martinez,P (4) .75

130 Jones,C (4) 1.50

131 Martinez,E (1) .50

133 Ripken,C (8) 2.50

137 McGriff,F (1) .25

