1999 Aurora 7/1

6 Vaughn,Mo (1) .25

13 Williams,M (1) .25

14 Galarraga,A (1) .25

15 Glavine,Tom (1) .25

17 Jones,Chipper (2) 1.00

21 Belle,A (3) .25

22 Clark,W (1) .50

24 Mussina,M (1) .50

25 Ripken,Cal (1) 3.00

33 Grace,M (1) .50

37 Wood,K (3) .50

42 Thomas,F (1) .50

51 Alomar,S (1) .25

54 Ramirez,M (1) .50

59 Castilla,V (1) .25

86 Johnny Damon [1] .50

120 Nomo,H (2) 1.00

121 Olerud,J (1) .25

123 Piazza,M (2) 1.00

128 Jeter,D (2) 2.00

139 Miguel Tejada [1] .50

140 Bobby Abreu [1] .50

143 Rolen,S (1) .75

144 Curt Schilling [2] .50

146 Brian Giles [2] .25

149 Aramis Ramirez [1] .25

179 Rodriguez,Alex (1) 1.50

184 Canseco,J (2) 1.00

188 McGriff,F (1) .25

189 Gonzalez,J (1) .25

195 Clemens,R (2) 1.50

Tony Gwynn Promo (1) 2.50

1999 Aurora Pennant Fever

19 Gonzalez,J (1) .50

20 Rodriguez,I (1) 1.00

1999 Black Diamond

1 Erstad,D (5) .25

2 Salmon,T (4) .25

4 Williams,M (3) .25

7 Galarraga,A (3) .25

8 Jones,Chipper (3) 1.00

9 Maddux,G (2) 1.00

10 Jones,A (3) .25

11 Ripken,C (3) 3.00

14 Mussina,M (3) .50

15 Garciaparra (4) 1.00

16 Vaughn,Mo (4) .25

17 Martinez,P (3) .50

20 Thomas,F (3) .50

21 Ordonez,M (4) ..25

22 Belle,A (3) .25

23 Paul Konerko [1] .25

25 Thome,J (2) 1.00

26 Lofton,K (1) .25

29 Walker,L (2) .50

30 Helton,T (1) .50

31 Castilla,V (6) .25

35 Derrek Lee [4] .50

36 Alou,M (2) .25

37 Bagwell,J (7) .50

38 Biggio,C (4) .25

39 Johnson,R (3) 1.00

41 Johnny Damon [5] .50

48 Molitor,P (4) .50

50 Guerrero,V (2) .50

52 Piazza,M (5) 1.00

53 Nomo,H (4) 1.00

55 Olerud,J (4) .25

56 Jeter,D (4) 2.00

60 Miguel Tejada [3] .50

62 Jason Giambi [3] .25

63 Rolen,S (7) .75

69 Gwynn,T (1) 1.00

73 Bonds,B (4) 2.00

76 Griffey,K (1) 1.00

77 Rodriguez,Alex (3) 1.50

78 Martinez,E (6) .25

84 McGriff,F (7) .25

85 Gonzalez,J (1) .25

86 Rodriguez,Ivan (6) 1.00

87 Clark,W (1) .50

88 Clemens,R (4) 1.50

94 Chen,B (1) 2.00

1999 Black Diamond

Double (Red) Diamond

12 Palmeiro,R (1) 4.00

14 Mussina,M (1) 4.00

30 Helton,T (1) 4.00

64 Glanville,D (1) 2.00

103 Ward,D (1) 2.00

1999 Black Diamond

Triple (Gold) Diamond

21 Ordonez,M (1) 4.00

74 Snow,JT (1) 4.00

111 Hinch,A.J. (1) 5.00

1999 Bowman

4 Alomar,S (1) .25

6 McGwire,M (3) 1.50

6 McGwire(Foil) (1) 5.00

19 Martinez,P (1) .50

29 Olerud,J (2) .25

52 Ken Griffey Jr. (1) 1.00

60 Mussina,M (1) .50

79 Mark Quinn(R) (1) .50

81 Etherton,S(R) (1) .50

82 Urban,J(R) (1) .50

102 Elder,R(R) (1) .50

106 Pellow,K(R) (1) .50

107 Burch,M(R) (1) .50

136 Norton,P(R) (1) .50

158 Hoover,P(R) (1) .50

171 Encarnacion,M(R) (2) .50

172 Zywica RC [1] .50

173 Ambres,C(R) (1) .50

182 Glynn,R(R) (1) .50

187 Cornejo,N(R) (1) .50

196 Hunter,S(R) (1) .50

200 Austin Kearns (1) 3.00

221 Thome,J (3) .50

223 Henderson,R (3) .50

233 Belle,A (1) .25

236 Casey,S (1) .50

237 Giles,B (2) ..25

239 McGriff,F (1) .50

240 Alomar,R (2) .50

241 Martinez,E (2) .50

243 Green,S (1) .50

244 Klesko,R (2) .25

245 Sosa (1) 1.00

248 Johnson,R (1) .50

250 Piazza,M (1) 1.00

251 Biggio,C (1) .50

263 Garciaparra,N (2) 1.00

264 Gwynn,T (1) 1.00

265 Rodriguez,A (1) 1.00

266 Canseco,J (1) .50

268 Bagwell,J (2) .50

269 Delgado,C (1) .50

270 Glavine,T (2) .50

273 Salmon,T (2) .25

275 Palmeiro,R (1) .50

278 Clemens,R (2) 1.00

285 Gonzalez,J (2) .25

286 Vaughn,Mo (1) .25

290 Jeter,D (2) 1.50

295 Lance Berkman [1] .25

304 Hillenbrand RC [1] 1.00

307 Toby Hall RC [2] .50

321 Carlos Pena RC [1] .50

341 Glaus,T (1) .50

344 Sabathia RC [1] .50

345 Burrough,S(R) (1) 1.00

365 Marcus Giles [2] 1.00

404 Garcia RC [2] 1.00

431 Hamilton,J(R) (2) .50

1999 Bowman

2000 Rookie of the Year:

9 Lombard,G (1) .50

1999 Bowman Early Risers:

6 Mark McGwire (1) 3.00

1999 Bowman Scout's Choice:

18 Ledee,R (1) 1.00

PROMOS:

pp3 Castilla,V (1) 2.00

pp5 Dotel,O (1) 1.00

pp6 Stenson,D (1) 1.00

1999 Bowman International Foil

142 Aramis Ramirez (1) 1.00

221 Thome,J (1) 2.00

229 Migeul Tejada (1) 1.00

245 Sosa,S (1) 3.00

269 Delgado,C (1) 1.00

270 Glavine,T (1) 1.00

273 Salmon,T (1) 1.00

286 Vaughn,Mo (1) .50

320 Cralos Lee (1) .50

1999 Bowman Chrome

10 Maddux,G (3) 2.00

23 Larkin,B (1) .50

34 Bonds,B (1) 3.00

42 Erstad,D (1) .50

82 Urban,J(R) (1) 100

91 McDowell,A(R) (1) 1.00

92 Matt Belisle RC [1] 1.00

151 Spencer,S(R) (1) 1.00

167 Andrews,C(R) (1) 1.00

209 J.M. Gold [2] 1.00

241 Edgar Martinez (1) .50

270 Tom Glavine (1) .50

273 Salmon,T (1) .50

305 J.D. Closser(R) (1) 4.00

311 Ramon Soler [1] 1.00

316 Chad Harville(R) (1) 1.00

341 Glaus,T (2) .50

350 Alfonso Soriano(R)(1) 22.00

370 Mota RC [1] 1.00

371 Brett Laxton [1] 1.00

372 Travis Harper(R) (1) 1.00

373 Tom Davey [1] 1.00

389 Walker,R(R) (1) 1.00

403 Rob Ryan(R) (1) 1.00

405 Eberwein,K(R) (1) 1.00

409 Jesus Cordero(R) (1) 1.50

412 Winchester,J(R) (1) 1.00

428 Blank,M(R) (1) 1.00

436 Walling,D(R) (2) 1.00

437 Ortiz,O (1) 1.00

International:

156 Long,T (1) 1.00

1999 Bowman Chrome Golds

125 Meluskey,M (1) 3.00

174 Nixon,T (1) 3.00

129 Ndungidi,N (1) 3.00

217 Brent Butler (1) 3.00

1999 Bowman Chrome Refractors

83 Aybar,M (1) 5.00

204 Enochs,C (1) 5.00

1999 Bowman Chrome

International Refractors

Serial #d to 100:

8 Moises Alou [1] 8.88

1999 Bowman Chrome

Diamond Aces Refrators

14 Mark McGwire [1] 18.00

1999 Bowman Chrome 2000 Rookie of the Year Favorites

6 Ozuna,P (1) 1.00

1999 Bowman Chrome

Lasting Impact

15 McGwire (1) 7.00

1999 Bowman's Best

5 Vaughn,M (2) .25

12 Casey,S (2) .25

16 Galarraga,A (1) .25

20 Thomas,F (2) .50

22 Rodriguez,I (3) 1.00

26 Wood,K (3) .50

27 Ramirez,M (2) .50

28 Curt Schilling [3] .50

29 Mussina,M (2) .50

31 Piazza,M (2) 1.50

33 Walker,L (1) .25

35 Garciaparra,N (2) 1.00

40 Olerud,J (1) .25

41 Helton,T (1) .50

43 Canseco,J (1) .50

44 Williams,M (1) .25

48 Guerrero,V (1) 1.00

53 Martinez,P (1) .50

55 Rolen,S (1) .75

57 Gwynn,T (3) 1.00

58 Bonds,B (2) 2.00

59 Lofton,K (1) .25

67 Maddux,G (3) 1.00

75 Ripken,C (1) 3.00

78 Glavine,T (1) .50

80 Griffey,K (1) 1.50

82 Bagwell,J (2) .50

85 Clemens,R (3) 1.50

87 Clemens,R (1) 1.00

93 Maddux,G (1) .50

95 Jones,C (2) .50

115 Paul Konerko [1] .50

121 Glaus,T (1) .50

142 Adrian Beltre [2] .50

151 Burrell,P(R) (1) 2.50

155 Burnett [1] 1.00

157 Burroughs,S(R) (2) 1.00

171 C.C. Sabathia (1) 1.50

172 Holliday,M(R) (2) 1.00

1999 Bowman's Best Autographs

RA4 Gabe Kapler (1) 9.88

1999 Bowman's Best Promos

Marlon Anderson Promo 1.00

JM Gold Promo (1) .50

Javy Lopez Promo (1) 1.50

1999 Bowman's Best Refractors

65 Albert Belle [1] 3.98

86 Jeter,D (1) 13.00

194 Tony Torcato [1] 3.98

1999 Bowman's Best Atomic Refractors

67 Greg Maddux (1) 36.00

197 Matt Burch [1] 7.00

1999 Bowman's Best Franchise Favorites

1B Don Mattingly (1) 17.98

2C Rolen/Schmidt (1) 18.00

1999 Bowman's Best

Future Foundations

3 Chavez,Eric (1) 1.00

1999 Bowman's Best

Mirror Image

2 Griffey/Mateo (1) 5.00

6 Chipper/Chavez (1) 2.50

1999 Bowman's Best Mirror Image Atomic Refractors

10 McGwire/Burrell (1) 22.00

1999 Crown Royale

2 Erstad,D (2) .50

5 Vuaghn,Mo (1) .50

8 Johnson,R (1) 2.00

15 Lopez,J (1) .50

16 Maddux,G (2) 2.50

22 Ripken,Cal (3) 5.00

23 Garciaparra,N (1) 2.50

24 Martinez,P (1) 1.00

30 Sosa,S (1) 3.00

34 Ordonez,M (1) .50

36 Thomas,F (3) 1.50

38 Larkin,B (3) 1.00

41 Alomar,R (2) 1.00

44 Kenny Lofton [1] .50

45 Ramirez,M (1) 1.00

60 Derrek Lee [1] 1.00

63 Bagwell,J (1) 1.00

65 Biggio,C (1) 1.00

68 Johnny Damon [1] 1.00

87 Guerrero,V (2) 2.00

91 Henderson,R (1) 2.00

93 Piazza,M (4) 2.00

95 Clemens,R (2) 3.00

97 Jeter,D (2) 5.00

100 Williams,B (3) 1.00

102 Jason Giambi [1] .50

104 Tim Raines [4] .50

107 Rolen,S (2) 1.50

108 Curt Schilling [1] 1.00

118 Clement,M SP (1) 5.00

119 Gwynn,T (1) 2.00

123 Bonds,B (1) 4.00

128 Griffey,Ken (3) 3.00

130 Rodriguez,Alex (3) 3.00

133 Boggs,W (1) 1.00

134 Canseco,J (2) 1.00

136 McGriff,F (2) 1.00

137 Gonzalez,J (4) 1.00

140 Rodriguez,I (3) 2.00

1999 Crown Royale Century 21

7 McGwire,M (1) 13.00

9 Griffey, K (1) 9.00

1999 Crown Royale

Master Performers

10 Clemens,R (1) 9.00

14 McGwire,M (1) 10.00

1999 Crown Royale

Pillars of the Game

1 Vaughn,M (1) .50

2 Jones,C (1) 1.00

3 Maddux,G (1) 2.00

4 Belle,A (1) .50

5 Ripken,C (2) 3.00

6 Garciaparra,N (1) 1.50

7 Sosa,S (1) 1.50

9 Ramirez,M (1) .50

14 Clemens,R (2) 2.00

15 Jeter,D (1) 3.00

16 Williams,B (1) 1.00

22 Griffey,K (1) 2.00

23 Rodriguez,A (1) 2.00

24 Gonzalez,J (3) .50

1999 Crown Royale

Pivotal Players

3 Maddux,G (2) 2.00

5 Ripken,Cal (2) 3.00

6 Garciaparra,N (1) 1.50

13 Piaza,M (1) 1.50

14 Clemens,R (1) 2.00

15 Jeter,D (1) 3.00

22 Griffey,K (1) 2.00

25 Rodriguez,I (1) 1.00

1999 EX-Century

3 Piazza,M (1) 2.50

4 Gwynn,T (3) 2.00

6 Rodriguez,A (4) 3.00

8 Jones,Chipper (1) 1.50

11 Juan Gonzalez (1) 1.00

12 Thomas,F (3) 1.50

13 Vaughn,Mo (2) .50

14 Maddux,G (1) 2.50

16 Mark McGwire (1) 5.00

18 Roger Clemens [1] 4.00

19 Ripken,Cal (1) 5.00

25 Jones,A (1) .50

31 Mussina,M (1) 1.00

32 Randy Johnson [1] 2.00

61 Salmon,Tim (2) .50

63 Castilla,V (1) .50

67 Canseco,J (1) 1.00

69 Curt Schilling [1] 1.00

Rookie SPs:

92 Giambi,J (1) 1.00

99 Gibson,D (1) 1.00

109 Febles,C (1) 1.00

117 Kapler,G (1) 1.00

118 Anderson,M (1) 1.00

1999 EX-Century E-X-Quisite

14 Ordonez,M (1) 2.50

1999 EX-Century

Favorites for Fenway

5 Clemens,R (1) 18.00

1999 Finest

2 Lopez,J (2) .25

3 Castilla,V (3) .25

16 Jones,Chipper (2) 1.00

25 Thomas,F (1) 1.00

30 Glaus,T (2) .50

35 Rolen,S (1) .75

40 Alou,M (2) .25

49 Bobby Abreu [1] .50

50 Garciaparra,N (1) 1.00

70 McGwire,M (3) 2.50

72 Glavine,T (1) .50

75 Gonzalez,J (1) .50

82 Ripken,Cal (3) 3.00

85 Rodriguez,Alex (2) 2.50

88 Casey,S (1) .50

90 Jeter,D (1) 2.50

95 Piazza,M (3) 1.00

97 Larkin,B (3) .50

113 Erstad,D (1) .50

116 Jones,C SP (1) 1.00

120 Maddux,G SP (1) 2.50

121 Glaus,T SP (1) .50

124 Wood,K SP (2) .50

130 Helton,T SP (1) .50

137 Chen,Bruce SP (1) .50

147 Berkman,L SP (1) ..50

151 Clemens,R (3) 1.50

154 Lankford(Refractor) 5.00

156 Giambi,J (6) .25

159 Henderson,R (8) 1.00

160 Martinez,E (5) .50

164 Jason Schmidt [7] .25

166 David Ortiz [6] .50

170 Martinez,P (4) .50

175 Curt Schilling [7] .50

180 Alomar,R (4) .50

182 Adrian Beltre [5] .50

185 Johnson,R (2) 1.00

189 Davis,E (2) .25

195 Rodriguez,I (5) 1.00

196 Aramis Ramirez [4] .25

198 Clark,W (5) .50

200 Griffey,Ken (1) 1.50

203 Paul Konerko [6] .25

204 Johnny Damon [6] .50

205 Walker,L (4) .25

211 Smoltz,J (3) .25

214 Delgado,C (4) .25

215 Jones,A (5) .25

217 McGriff,F (7) .50

219 Miguel Tejada [7] .50

220 Williams,B (2) .50

225 Lofton,K (5) ..25

230 Bagwell,J (3) .50

231 Canseco,J (3) .50

235 Palmeiro,R (3) .50

240 Belle,A (5) .25

244 Galarraga,A (3) .25

245 Vaughn,Mo (5) .25

245 Vaughn,M(Refractor) 3.00

246 Boggs,W (6) .50

248 Helton,T (1) .50

250 Sosa,S (1) 1.50

252 McGwire,M ST (1) 4.00

256 Griffey,K ST (3) 2.50

257 Piazza,M ST (1) 4.00

258 Jeter,D ST (1) 5.00

259 Belle,A ST (2) 1.00

261 Sosa,S ST (2) 2.50

262 Maddux,G ST (1) 2.00

263 Thomas,F ST (2) 1.00

269 Erstad,D GM (1) .50

271 Walker,L GM (3) .50

273 Rolen,S GM (1) 1.00

274 Johnson,R GM (3) 1.00

275 Gwynn,T GM (2) 2.00

276 Bonds,B GM (1) 3.00

287 Johnson,N(R) (1) 1.00

Promo:

PP1 Erstad,D (1) 2.00

PP2 Lopez,J (1) 2.00

PP3 Castilla,V (1) 1.00

PP4 Thome,J (1) 1.50

PP6 Grace,M (1) 2.00

1999 Finest Refractors:

21 Juan Guzman (1) 2.50

206 Denny Neagle [1] 2.50

245 Mo Vaughn [1] 2.50

1999 Finest

Aaron Award Contenders

7 Rodriguez,A (1) 5.00

9 Mark McGwire [1] 5.00

Refractors:

9 Mark Mcgwire (1) 18.00

1999 Finest Double Feature

3 Erstad/Vaughn(Refr (1) 1.48

3 Vaughn/Erstad(Refr (1) 1.48

5 Grieve/Chavez refr (2) .98

1999 Finest Franchise Records

Refractors:

3 McGwire,M (1) 45.00

1999 Finest Leading Indicators

1 McGwire (1) 9.00

2 Sosa (1) 5.00

8 Rodriguez,Alex (1) 5.00

1999 Finest Milestones

M28 Rodriguez,A RBI (1) 9.00

1999 Finest Split Screens

14 T. Lee/Burrell (1) 2.50

1999 Flair Showcase Row 3

2 Sosa,S (1) 2.00

3 Griffey,K (1) 2.00

7 Bagwell,J (1) .50

8 Ripken,C (1) 4.00

10 Garciaparra,N (2) 1.50

12 Glaus,T (2) .50

13 Piazza,M (1) 1.50

14 Rodriguez,A (1) 2.00

16 Erstad,D (1) .50

17 Rolen,S (1) 1.00

19 Gonzalez,J (3) .50

20 Wood,K (2) .50

21 Clemens,R (1) 2.00

27 Guerrero,V (2) 1.00

31 Maddux,G (1) 1.50

35 Thomas,F (1) 1.00

40 Ramirez,M (3) .50

44 Jones,A (1) .50

50 Biggio,C (2) .50

55 Alou,M (1) .50

57 Williams,B (1) .50

58 Martinez,P (1) .50

61 Canseco,J (1) .50

62 Rodriguez,I (1) 1.00

64 Palmeiro,R (2) .50

72 Walker,L (1) .50

78 Alomar,R (1) .50

88 Bobby Abreu [2] .50

122 Luis Gonzalez [3] .50

128 Boggs,W (2) 1.00

139 Williams,M (2) .50

1999 Flair Showcase Row 2

9 Gwynn,T (1) 4.00

13 Piazza,M (1) 5.00

16 Erstad,D (1) 1.00

21 Clemens,R (2) 5.00

50 Biggio,C (1) 1.00

52 Castilla,V (1) .50

55 Alou,M (3) .50

57 Williams,B (2) 1.00

58 Martinez,P (1) 1.00

61 Canseco,J (1) 1.00

70 Caminiti,K (1) .75

72 Walker,L (1) .75

74 Larkin,B (1) 1.00

78 Alomar, R (1) 1.00

88 Bobby Abreu [1] .50

111 Justice,D (1) .50

122 Luis Gonzalez [2] .50

128 Boggs,W (2) 1.00

140 Alomar,S (1) .50

1999 Flair Showcase Row 1

98 Raul Mondesi [1] 1.50

118 Ricky Ledee [1] 1.50

1999 Fleer

3 Griffey,K (2) 1.00

4 Wood,K (1) .50

5 Jeter,D (1) 2.00

8 Ripken,Cal (2) 2.00

9 Rodriguez,A (1) 1.00

12 Garciaparra,N (1) 1.00

14 Larkin,B (2) .50

21 Olerud,J (1) .25

22 Williams,B (1) .50

33 Walker,L (1) .25

41 Piazza,M (3) 1.00

43 Gwynn,T (1) 1.00

44 Jones,Chipper (3) .50

49 Maddux,G (2) 1.00

50 Glaus,T (1) .50

78 Clark,W (1) .50

110 Boggs,W (1) .50

113 Erstad,D (1) .25

116 Martinez,P (1) .50

119 Ordonez,M (2) .25

154 Mussina,M (2) .50

188 Lofton,K (1) .25

222 Molitor,P (1) .50

284 Smoltz,J (3) .50

338 Canseco,J (1) .50

564 Strawberry,D (1) .25

584 Helton,T (1) .25

587 Rodriguez,A (1) .50

591 Griffey,K CL (2) .50

592 Jones,C CL (1) .50

599 Wood,K (1) .50

1999 Fleer Traditions

Going Yard

3 Canseco,J (1) 1.50

1999 Fleer Traditions

Rookie Flashback

6 J. D. Drew (1) .50

15 Wood,K (1) 1.00

1999 Fleer Traditions

Stan Musial

2.50 Each: 2 3 9

1999 Fleer Traditions

Vintage '61

3 Griffey,Ken (2) 1.00

9 Rodriguez,A (1) 1.00

29 Gonzalez,J (1) .50

30 Clemens,R (1) 1.00

36 Johnson,R (1) .75

44 Jones,C (1) .50

50 Glaus,T (1) 50

1999 Fleer Update

4 Munson,E(R) (1) .50

1999 Fleer Brilliants

1 McGwire,M (1) 3.00

5 Bagwell,J (3) .50

6 Galarraga,A (1) .50

7 Martinez,P (2) .50

8 Ripken,Cal (3) 4.00

10 Jones,C (4) 1.00

24 Griffey,Ken (1) 2.00

26 Delgado,C (1) .50

27 Thomas,F (1) 1.00

28 Ramirez,M (1) .50

43 Alou,M (3) .50

44 Gonzalez,J (3) .50

46 Glavine,T (3) .50

49 Biggio,C (1) .50

54 Helton,T (1) .50

56 Thome,J (2) 1.00

89 Martinez,E (5) .50

90 Salmon,T (4) .50

95 Maddux,G (2) 1.50

99 Williams,M (2) .50

103 Larkin,B (3) .50

107 Belle,A (1) .50

112 Canseco (1) .50

121 Alomar,R (2) .50

123 Brian Giles [1] .50

125 Vaughn,Mo (4) .50

1999 Fleer Brilliants Blue

18 McGwire,M (1) 10.00

28 Ramirez,M (1) 2.50

45 Arrojo,R (1) 1.50

62 Grieve,B (1) 1.50

88 Posada [1] 2.50

95 Maddux,G (1) 5.00

107 Belle,A (1) 1.50

108 Finley,S (1) 1.50

112 Canseco,J (1) 2.00

113 Clemens,R (1) 7.00

119 Jordan,B (1) 1.50

125 Vaughn,Mo (2) 1.50

133 Lombard,G (1) 1.00

170 Kida,M (1) 1.00

1999 Fleer Brilliants Gold

69 Reynolds,S (1) 10.00

119 Jordan,B(7/99) (1) 10.00

172 Luis Saturria (1) 10.00

1999 Fleer Brilliants Illuminators

1 Wood,K (2) 2.50

5 Lee,Travis (2) 1.00

7 Glaus,T (1) 2.00

11 Lombard,G (1) 2.00

15 Branyan,R (1) 2.00

1999 Fleer Brilliants Shining Stars

15 Ramirez,M (1) 3.00

1999 Fleer Mystique

1 Griffey,K (2) 2.50

6 Castilla,V (2) .25

22 Johnson,R (1) 1.00

24 Caminiti,K(SP) (3) 1.00

27 Delgado,C (1) .25

30 Helton,T (1) .50

31 Gonzalez,J (1) .50

33 Thome,J (2) 1.00

35 Rolen,S (1) 1.50

37 Clark,W (1) .50

41 Larkin,B (1) .50

42 Salmon,T (1) .50

45 Jones,C (2) 1.00

47 Vaughn,M (1) .25

49 Tatis,F (1) .25

51 Boggs,W (1) .50

52 Henderson,R (1) 1.00

53 Ramirez,M (1) 1.00

58 Canseco,J (1) 1.00

63 Clemens,R (2) 2.50

66 Sosa (1) 2.50

67 Thomas,F (1) 1.00

69 Alomar,R (1) .50

70 Mark McGwire (1) 4.00

74 Rodriguez,A (1) 2.50

78 Bonds,B (2) 3.00

79 Rodriguez,I (3) 1.50

81 Maddux,G (5) 2.00

82 Belle,A (3) .25

84 Lofton,K (1) .25

85 Williams,B (1) .50

87 Lankford,R (1) .50

88 Erstad,D (1) .25

90 Biggio,C (1) .50

94 Martinez,P (2) 1.00

95 Walker,L (1) .50

99 Mussina,M (3) .50

Rookie Short Prints:

109 Guzman,E (R) (1) 5.00

110 Burnett,AJ(R) (1) 9.00

122 Kapler,G(R) (1) 5.00

148 Long,T(R) (1) 5.00

1999 Fleer Mystique Gold

37 Will Clark (1) 2.50

70 McGwire,M (1) 9.00

1999 Fleer Mystique

Feel the Game Jerseys

JD J.D. Drew (1) 15.00

1999 Fleer Mystique Fresh Ink

Micah Bowie(630/1000) 9.00

1999 Metal

10 Molitor,P (1) .50

15 Ventura,R (2) .25

17 Wiliams,B (1) .50

38 Jones,A (1) .50

49 Ripken,C (1) 2.00

77 Martinez,E (1) .50

91 Todd Helton [1] .50

95 Griffey,K (1) 1.00

97 Jeter,D (2) 2.00

98 Larkin,B (1) .50

129 Casey,S (1) .25

139 Johnson,R (1) .75

154 Garret Anderson [1] .25

160 Canseco,J (1) .25

184 Galaragga,A (1) .25

208 Jones,Chipper (1) .50

235 Rodriguez,A (2) .50

253 Glaus,Troy (1) .50

275 Rodriguez,A (1) .50

280 Piazza,M (1) .50

281 Jeter,D (1) 1.00

287 Vaughn,Mo (1) .25

294 Jones,A (1) .25

299 Wood,K CL (2) .50

1999 Metal

Boyz with the Wood

4 Gonzalez,J (1) 2.00

7 Lee,Travis (1) 1.00

10 Jones,C (1) 3.00

1999 Metal Diamond Soul

4 Jeter,Derek (1) 22.00

5 Thomas,F (1) 9.00

1999 Metal Neophytes

2 Lee,Travis (2) .50

12 Anderson,M (2) .50

14 Alvarez,G (1) .50

1999 Pacific

(A)=Action Shot (P)=Posed Shot

12 Salmon,T (P) (2) ..50

26 Williams,M (1) .25

35 Lopez,J (2) .25

36 Maddux,G(A) (2) 1.00

40 Rodriguez,A(P) (1) 1.00

45 Alomar,R (P) (2) .50

45 Alomar,R (A) (1) .50

55 Mussina,M (1) .50

57 Palmeiro,R (P) (1) .50

64 Eckersley [1] .25

65 Garciaparra,N (P) (1) 1.00

71 Martinez,P (4) .50

76 Jason Varitek [1] .50

84 Grace,M (1) .50

97 Belle,A (1) .25

104 Ordonez,M (1) .25

134 Ramirez,M (A) (2) .50

134 Ramirez,M (P) (1) .50

142 Castilla,V (A) (1) .25

146 Helton,T (P) (1) .50

154 Walker,L (P) (3) .25

189 Biggio,C (1) .25

202 Johnny Damon [1] .50

228 Gary Sheffield [1] .25

250 Molitor,P (P) (2) .50

284 Olerud,J (2) .25

286 Piazza,M(P) (1) 1.00

286 Piazza,M (A) (1) 1.00

296 Mike Lowell [3] .25

312 Henderson,R (1) .50

332 Rolen,S (1) .50

333 Curt Schilling [1] .25

344 Aramis Ramirez [2] .25

396 Griffey,K (P) (2) 1.00

396 Griffey,K (A) (2) 1.00

399 Martinez,E (1) .50

416 McGriff,F (1) .25

423 Gonzalez,J(P) (1) .50

429 Rodriguez,I (P) (3) .50

435 Canseco,J (1) .50

439 Delgado,C (1) .50

Tony Gwynn Promo (1) 1.00

Red Parallel:

137 Vizquel,O (1) 1.50

1999 Pacific

Dynagon Diamond

3 Thomas,F (1) 2.50

12 Sosa,S (1) 5.00

18 McGwire,M (1) 7.00

1999 Pacific

Gold Crown Die Cut

20 Lee,Travis (1) 3.00

31 Piazza,M (1) 13.00

34 Mark McGwire (1) 22.00

1999 Pacific

Team Checklists

28 McGwire,M (1) 10.00

1999 Pacific Timelines

19 Mark McGwire (1) 54.00

1999 Pacific Crown

1 Garret Anderson [1] .25

4 Erstad,D (2) .25

9 Salmon,T (3) .25

20 Matt Williams [2] .25

22 Glavine,T (2) .25

24 Jones,A (1) .25

26 Klesko [1] .25

27 Lopez,J (1) .25

33 Alomar,R (2) .50

37 Mussina,M (2) .50

39 PalmeiroR (2) .50

41 Ripken,C (1) 2.50

44 Ekckersley,D (1) .25

47 Martinez,P (2) .50

51 Vaughn,M (2) .25

62 Wood,K (1) .50

64 Belle,A (1) .25

69 Ordonez,M (4) .25

75 Larkin,B (3) .50

87 Lofton,K (1) .25

88 Ramirez,M (1) .50

90 Vizquel,O (2) .25

94 Castilla,V (2) .25

96 Helton,T (2) .50

101 Walker,L (2) .25

117 Derrek Lee [1] .50

120 Alou,M (2) .25

123 Biggio,C (3) .50

127 Johnson,R (1) .75

161 Molitor,P (1) .50

169 Guerrero,V (1) .50

184 Piazza,M (1) 1.00

196 Mariano Rivera [1] .50

198 Williams,B (1) .50

202 Giambi,J (2) .25

204 Henderson,R (2) .50

207 Miguel Tejada [2] .25

209 Bobby Abreu [4] .25

215 Curt Schilling [4] .25

224 Aramis Ramirez [2] .25

233 McGwire,M (1) 2.00

261 Griffey,K (2) 1.00

265 Martinez,E (3) .50

278 McGriff,F (1) .25

281 Clark,W (1) .50

282 Gonzalez,J (1) .25

291 Canseco,J (1) .25

295 Delgado,C (2) .25

Tony Gwynn Promo (1) 1.00

1999 Pacific Crown Blue

128 Jose Lima (1) 5.00

1999 Pacific Crown Red

233 McGwire,M (1) 9.00

1999 Pacific Crown

In the Cage

2 Cal Ripken (1) 45.00

10 Piazza,M (1) 22.00

1999 Pacific Invincible

2 Erstad,D (1) 1.00

4 Salmon,T (1) 2.00

18 Anderson,B (1) 1.00

47 Thome,J (1) 3.00

51 Helton,T (1) 2.00

64 Alou,M (1) 1.00

98 Ventura,R (1) 1.00

121 Matt Clement [1] 1.00

142 McGriff,F (2) 2.00

1999 Pacific Invincible

Platinum Blue

48 Bichette,D (1) 10.00

1999 Pacific Home Run Heroes

13 Mark McGwire (1) 5.00

1999 Pacific Invincible

Sandlots Heroes

1 Vaughn,Mo (2) .50

2 Jones,Chipper (1) 1.25

4 Ripken,Cal (1) 2.00

7 Thomas,F (1) 1.00

9 Guerrero,V (1) .75

